Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,145 SqFt$1,700Active
- 1/40 403 Beds 2 Baths 1,628 SqFt$495,000Price Dropped by $30K
3905 OAKLEY GREENE #24, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/47 472 Beds 2 Baths 1,306 SqFt$400,000Active
- 3D3 Beds 2 Baths 1,510 SqFt$399,000Pending
- 1/38 381 Bed 1 Bath 428 SqFt$225,000Active
- 1/30 302 Beds 2 Baths 1,182 SqFt$3,400Active
- 1/24 241 Bed 1 Bath 964 SqFt$199,900Pending
- 1/86 862 Beds 2 Baths 1,246 SqFt$2,000Active
- 1/44 443 Beds 3 Baths 2,568 SqFt$789,000Active
- 1/31 313 Beds 2 Baths 1,754 SqFt$444,000Pending
- 1/43 433 Beds 2 Baths 2,388 SqFt$719,000Pending
- 1/44 442 Beds 2 Baths 1,108 SqFt$350,000Active
- 1/44 443 Beds 2 Baths 1,800 SqFt$750,000Active
3432 HIGHLANDS BRIDGE RD, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/14 142 Beds 2 Baths 1,254 SqFt$2,000Active
- 1/28 282 Beds 2 Baths 1,108 SqFt$287,500Price Dropped by $10K
- 1/52 523 Beds 3 Baths 1,559 SqFt$430,000Active
- 1/16 163 Beds 2 Baths 1,304 SqFt$2,620Active
- 1/19 192 Beds 2 Baths 958 SqFt$275,000Pending
- 1/21 213 Beds 2 Baths 1,894 SqFt$550,000Active
- 1/54 543 Beds 2 Baths 1,628 SqFt$6,000Active
4419 OAKLEY GREENE #19, Sarasota, FL 34235
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/63 634 Beds 2 Baths 2,067 SqFt$550,000Active
- 1/59 593 Beds 2 Baths 1,460 SqFt$468,000Pending
- 1/44 442 Beds 2 Baths 1,127 SqFt$3,000Active
- 1/23 234 Beds 2 Baths 1,626 SqFt$384,000Price Dropped by $5K