Filters Reset
1 Filter
Kitchens
Save Search (2)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 582 Beds 2 Baths 1,099 SqFt$345,000Open Sat 12PM-4PM
- 1/34 343 Beds 2 Baths 1,663 SqFt$406,500Open Sun 12PM-2PM
- 1/18 182 Beds 2 Baths 1,542 SqFt$339,900Open 12/1 11AM-2PM
- 1/20 203 Beds 2 Baths 1,460 SqFt$499,500Price Dropped by $5K
- 1/51 512 Beds 2 Baths 1,263 SqFt$244,900Pending
- 1/40 403 Beds 2 Baths 1,628 SqFt$495,000Price Dropped by $30K
3905 OAKLEY GREENE #24, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/30 302 Beds 2 Baths 1,182 SqFt$3,400Active
- 1/23 234 Beds 2 Baths 1,626 SqFt$384,000Price Dropped by $5K
- 1/19 192 Beds 2 Baths 1,278 SqFt$329,500Price Dropped by $10K
- 1/34 341 Bed 1 Bath 676 SqFt$1,700Active
- 1/43 433 Beds 2 Baths 1,928 SqFt$599,000Price Dropped by $26K
3309 HIGHLANDS BRIDGE RD #58, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/34 343 Beds 2 Baths 1,386 SqFt$434,900Price Dropped by $10K
- 1/36 362 Beds 2 Baths 1,447 SqFt$349,900Price Dropped by $25K
- 1/28 284 Beds 2 Baths 1,976 SqFt$440,000Price Dropped by $45K
- 1/23 234 Beds 2 Baths 1,742 SqFt$460,000Price Dropped by $10K
- 1/62 622 Beds 2 Baths 1,192 SqFt$285,000Price Dropped by $14K
- 1/27 272 Beds 1 Bath 900 SqFt$259,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,239 SqFt$242,000Price Dropped by $5K
- 1/30 302 Beds 2 Baths 1,169 SqFt$350,000Price Dropped by $9K
- 1/28 283 Beds 2 Baths 1,804 SqFt$510,000Price Dropped by $5K
- 1/50 502 Beds 2 Baths 1,176 SqFt$324,000Price Dropped by $10K
- 1/40 402 Beds 2 Baths 1,308 SqFt$399,999Price Dropped by $5K
- 1/17 173 Beds 2 Baths 1,665 SqFt$455,000Price Dropped by $4K
- 1/80 803 Beds 2 Baths 2,255 SqFt$499,000Price Dropped by $26K
4555 CHANDLERS FORDE #47, Sarasota, FL 34235
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home