Filters Reset
1 Filter
Kitchens
Save Search (2)
Save your search to get Alerts
187 Properties
187 Properties Available In 34234
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,176 SqFtExclusive Listing$249,900New
- 1/78 784 Beds 4 Baths 4,342 SqFtExclusive Listing$1,600,000Active
- 1/20 202 Beds 2 Baths 1,232 SqFt$588,000Open Sun 11AM-1PM
- 3D2 Beds 2 Baths 1,424 SqFt$650,000Open Fri 2PM-4PM
- 3D3 Beds 3 Baths 1,352 SqFt$550,000Open Fri 2PM-4PM
- 1/65 653 Beds 3 Baths 2,005 SqFt$1,350,000Open Sun 1AM-4PM
- 1/39 392 Beds 3 Baths 1,728 SqFt$1,250,000Open Sun 1PM-3PM
- 1/51 514 Beds 4 Baths 2,861 SqFt$1,075,000Open Sun 1PM-3PM
- 1/70 703 Beds 3 Baths 2,927 SqFt$2,290,000Open Sat 1PM-3PM
- 1/21 212 Beds 2 Baths 1,389 SqFt$915,000Open Sun 10AM-2PM
- 1/25 255 Beds 3 Baths 1,900 SqFt$550,000New
- 1/43 434 Beds 3 Baths 1,561 SqFt$450,000New
- 1/56 562 Beds 2 Baths 806 SqFt$225,000New
- 1/22 223 Beds 2 Baths 2,124 SqFt$649,000New
- 1/9 94 Beds 2 Baths 1,930 SqFt$525,000New
- 1/44 441 Bed 1 Bath 831 SqFt$425,000New
- 1/32 322 Beds 3 Baths 1,171 SqFt$260,000New
- 1/12 123 Beds 2 Baths 1,139 SqFt$239,900New
- 1/35 353 Beds 4 Baths 2,307 SqFt$4,200New
- 1/8 84 Beds 5 Baths 3,410 SqFt$3,995,000New
4014 BAY SHORE RD, Sarasota, FL 34234
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/22 223 Beds 1 Bath 972 SqFt$269,900New
- 1/69 692 Beds 3 Baths 1,739 SqFt$1,250,000Price Dropped by $45K
- 1/51 512 Beds 2 Baths 864 SqFt$125,000Active
- 1/10 103 Beds 2 Baths 1,123 SqFt$1,995Active