Filters Reset
1 Filter
Kitchens
Save Search (2)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,545 SqFt$410,000Active
224 BABBLING BROOK RUN, Bradenton, FL 34212
Listed by KELLER WILLIAMS REALTY SELECT
Single Family Home
- 3D3 Beds 2 Baths 1,786 SqFt$509,900Active
- 3D4 Beds 4 Baths 4,528 SqFt$1,550,000Active
- 3D4 Beds 3 Baths 2,045 SqFt$465,000Active
- 3D3 Beds 3 Baths 2,464 SqFt$749,000Pending
- 3D3 Beds 2 Baths 2,046 SqFt$495,000Price Dropped by $5K
- 3D2 Beds 2 Baths 1,629 SqFt$2,850Pending
- 3D3 Beds 2 Baths 2,026 SqFt$600,000Active
- 3D3 Beds 2 Baths 1,873 SqFt$465,000Price Dropped by $10K
- 3D3 Beds 3 Baths 2,511 SqFt$689,900Price Dropped by $10K
- 3D2 Beds 2 Baths 1,156 SqFt$314,500Active
- 3D3 Beds 2 Baths 3,065 SqFt$865,000Active
- 3D4 Beds 3 Baths 2,753 SqFt$785,000Price Dropped by $9K
- 3D3 Beds 3 Baths 2,108 SqFt$470,000Active
8652 STONE HARBOUR LOOP, Bradenton, FL 34212
Listed by KELLER WILLIAMS ON THE WATER
Single Family Home
- 3D3 Beds 2 Baths 1,753 SqFt$425,000Price Dropped by $9K
- 3D4 Beds 3 Baths 2,790 SqFt$515,000Pending
- 3D5 Beds 4 Baths 4,049 SqFt$999,999Price Dropped by $40K