Filters Reset
1 Filter
Kitchens
Save Search (2)
Save your search to get Alerts
25 Properties
25 Properties Available In 33897
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 1,856 SqFtExclusive Listing$355,000Active
- 3D4 Beds 3 Baths 1,903 SqFt$434,900Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 1,542 SqFt$385,000New
- 3D3 Beds 3 Baths 2,457 SqFt$398,000Active
- 3D2 Beds 2 Baths 1,039 SqFt$190,000Price Dropped by $10K
- 3D5 Beds 5 Baths 3,649 SqFt$609,900Price Dropped by $5K
- 1/36 363 Beds 3 Baths 1,446 SqFt$304,990Price Dropped by $4K
- 3D7 Beds 6 Baths 3,282 SqFt$719,990Active
- 3D3 Beds 2 Baths 1,188 SqFt$339,000Active
- 3D4 Beds 3 Baths 1,932 SqFt$450,000Pending
- 3D4 Beds 2 Baths 1,925 SqFt$398,000Price Dropped by $26K
- 3D3 Beds 2 Baths 1,272 SqFt$320,000Price Dropped by $4K
- 3D3 Beds 2 Baths 1,227 SqFt$239,000Active
- 3D5 Beds 4 Baths 2,496 SqFt$669,000Active
- 3D5 Beds 5 Baths 2,283 SqFt$515,000Active
- 3D4 Beds 4 Baths 1,856 SqFt$399,000Active
- 3D4 Beds 2 Baths 1,851 SqFt$379,000Pending
1520 FOX SQUIRREL DRIVE, Davenport, FL 33897
Listed by REALSTOCK ELITE PROPERTIES
Single Family Home
- 3D2 Beds 2 Baths 1,173 SqFt$230,000Active
- 3D4 Beds 2 Baths 1,972 SqFt$400,000Pending
- 3D4 Beds 3 Baths 1,748 SqFt$315,000Pending
- 3D8 Beds 6 Baths 4,025 SqFt$879,500Price Dropped by $10K
- 3D5 Beds 6 Baths 2,621 SqFt$729,000Active
1900 SUMMER DR, Davenport, FL 33897
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 3D5 Beds 4 Baths 2,208 SqFt$480,000Price Dropped by $5K
- 3D8 Beds 6 Baths 4,036 SqFt$949,000Price Dropped by $16K