Filters Reset
Save Search (2)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,541 SqFt$336,691Open Sat 11AM-5PM
- 3D2 Beds 2 Baths 1,404 SqFt$175,000New
- 3D2 Beds 2 Baths 1,355 SqFt$227,000New
- 3D3 Beds 2 Baths 1,241 SqFt$299,999Active
- 3D4 Beds 3 Baths 2,475 SqFt$550,000Active
- 3D4 Beds 3 Baths 2,003 SqFt$449,999Price Dropped by $5K
- 3D4 Beds 3 Baths 2,535 SqFt$325,000Pending
- 3D2 Beds 2 Baths 1,250 SqFt$280,000Active
- 3D2 Beds 2 Baths 1,612 SqFt$199,000Price Dropped by $18K
- 3D3 Beds 2 Baths 1,242 SqFt$260,000Price Dropped by $7K
- 3D4 Beds 2 Baths 2,168 SqFt$384,559Pending
5577 CREEK HAVEN WAY, Lakeland, FL 33810
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home