Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 3,425 SqFt$1,850,000Open 7/12 11AM-2PM
- 3D3 Beds 2 Baths 2,026 SqFt$1,060,000Open 7/12 11AM-1PM
- 3D3 Beds 3 Baths 2,364 SqFt$1,599,000New
- 3D3 Beds 2 Baths 1,290 SqFt$564,900Active
- 3D2 Beds 1 Bath 960 SqFt$345,000Price Dropped by $15K
- 3D3 Beds 2 Baths 1,274 SqFt$660,000Active
- 3D3 Beds 2 Baths 1,192 SqFt$349,900Pending
- 3D3 Beds 2 Baths 1,215 SqFt$530,000Pending
- 3D4 Beds 3 Baths 2,963 SqFt$1,177,275Active
- 3D2 Beds 1 Bath 824 SqFt$399,000Pending
215 35TH AVE NE, St Petersburg, FL 33704
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home