Filters Reset
Save Search (2)
Save your search to get Alerts
5.1K Properties
5,071 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/92 924 Beds 4 Baths 2,927 SqFtExclusive Listing$1,375,000Price Dropped by $24K
- 1/65 655 Beds 4 Baths 3,598 SqFtExclusive Listing$935,000Active
- 1/56 5611 Beds 10 Baths 3,309 SqFtExclusive Listing$1,125,000Active
- 1/83 836 Beds 4 Baths 4,828 SqFtExclusive Listing$975,000Price Dropped by $20K
- 1/61 615 Beds 4 Baths 3,134 SqFtExclusive Listing$1,075,000Price Dropped by $49K
- 1/49 4911 Beds 10 Baths 3,309 SqFtExclusive Listing$1,125,000Active
- 1/23 233 Beds 4 Baths 2,550 SqFtExclusive Listing$1,100,000Active
- 1/53 532 Beds 2 Baths 1,186 SqFtExclusive Listing$1,150,000Pending
- 1/20 2010 Beds 8 Baths 4,399 SqFtExclusive Listing$980,000Active
- 1/62 622 Beds 2 Baths 1,630 SqFtExclusive Listing$950,000Active
- 1/52 524 Beds 4 Baths 3,427 SqFtExclusive Listing$1,124,999Price Dropped by $25K
- 1/73 732 Beds 3 Baths 1,750 SqFtExclusive Listing$993,000Active
- 1/68 686 Beds 3 Baths 2,850 SqFtExclusive Listing$1,090,000Active
- 1/65 654 Beds 5 Baths 3,286 SqFtExclusive Listing$999,500Price Dropped by $49K
- 1/19 195,082 SqFtExclusive Listing$989,000New
- 1/46 463,452 SqFtExclusive Listing$1,200,000Active
- 1/3 34,938 SqFtExclusive Listing$950,000Active
- 1/28 284,608 SqFtExclusive Listing$1,300,000Active
- 1/27 274,000 SqFtExclusive Listing$1,350,000Pending
- 1/16 163,409 SqFtExclusive Listing$975,000Active
- 1/15 155.17 AcresExclusive Listing$1,295,000Active
- 1/38 384 Beds 4 Baths 2,900 SqFt$1,050,000Open Sat 11AM-2PM
- 1/81 813 Beds 2 Baths 1,624 SqFt$1,300,000Open Sun 1PM-4PM
- 1/51 514 Beds 2 Baths 2,750 SqFt$1,285,000Open Sat 11AM-4PM
1981 BLUE RIDGE RD, Winter Park, FL 32789
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home