Filters Reset
Save Search (2)
Save your search to get Alerts
392 Properties
392 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 1,871 SqFt$3,695,000Pending
16716 GRANDE QUAY DR, Boca Grande, FL 33921
Listed by BOCA GRANDE REALTY ADVISORS
Single Family Home
- 1/99 993 Beds 4 Baths 4,577 SqFt$3,450,000Active
- 1/91 913 Beds 4 Baths 2,940 SqFt$3,600,000Active
- 1/90 904 Beds 5 Baths 3,489 SqFt$3,500,000Active
- 1/35 356 Beds 11 Baths 13,977 SqFt$3,499,000Active
- 1/97 973 Beds 4 Baths 3,225 SqFt$3,498,000Active
- 1/37 374 Beds 4 Baths 3,468 SqFt$3,465,000Active
- 1/100 1005 Beds 6 Baths 4,518 SqFt$3,389,000Active
- 1/74 745 Beds 6 Baths 4,369 SqFt$3,500,000Active
- 1/12 125 Beds 5 Baths 8,040 SqFt$3,750,000Active
Urb. San Patricio RIVERA FERRER ST. #30, Guaynabo, PR 00966
Listed by CECILIANA CABRER
Single Family Home
- 1/61 614 Beds 3 Baths 3,262 SqFt$3,500,000Price Dropped by $95K
- 1/40 403 Beds 5 Baths 3,200 SqFt$3,499,000Active
- 1/36 363 Beds 4 Baths 2,900 SqFt$3,495,000Active
- 1/87 875 Beds 7 Baths 4,389 SqFt$3,350,000Price Dropped by $150K
1220 DELANEY PARK DR, Orlando, FL 32806
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/100 1005 Beds 6 Baths 6,871 SqFt$3,790,000Active
- 1/75 755 Beds 6 Baths 5,863 SqFt$3,499,000Price Dropped by $396K
- 1/21 214 Beds 5 Baths 3,070 SqFt$3,586,005Active
- 1/42 425 Beds 6 Baths 4,565 SqFt$3,750,000Price Dropped by $100K
- 1/34 343 Beds 2 Baths 2,453 SqFt$3,740,000Active
- 1/39 395 Beds 6 Baths 4,793 SqFt$3,399,000Price Dropped by $96K
- 1/61 614 Beds 6 Baths 6,505 SqFt$3,550,000Active
- 1/37 375 Beds 5 Baths 1,916 SqFt$3,500,000Active
- 1/40 403 Beds 5 Baths 3,058 SqFt$3,799,000Price Dropped by $200K
- 1/76 764 Beds 2 Baths 2,437 SqFt$3,785,500Active
3650 LAKE TOHOPEKALIGA RD, St Cloud, FL 34772
Listed by WEICHERT REALTORS HALLMARK PRO
Single Family Home