Filters Reset
0 Filters
Kitchens
Save Search (2)
Save your search to get Alerts
327 Properties
327 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 654 Beds 4 Baths 3,166 SqFt$3,695,000New
- 1/93 935 Beds 4 Baths 4,065 SqFt$3,600,000New
- 1/3 35 Beds 6 Baths 4,768 SqFt$3,480,000New
14544 AVENUE OF THE RUSHES, Winter Garden, FL 34787
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 3D3 Beds 4 Baths 2,461 SqFt$3,500,000New
- 1/32 323 Beds 4 Baths 3,136 SqFt$3,750,000New
- 3D3 Beds 4 Baths 2,937 SqFt$3,750,000New
- 1/46 466 Beds 6 Baths 4,766 SqFt$3,499,000New
- 1/99 993 Beds 3 Baths 2,995 SqFt$3,490,000New
- 1/64 644 Beds 4 Baths 3,009 SqFt$3,595,000Active
- 1/10 103 Beds 4 Baths 2,465 SqFt$3,600,000Active
- 1/29 293 Beds 3 Baths 2,600 SqFt$3,500,000Active
- 1/23 233 Beds 4 Baths 3,532 SqFt$3,349,000Active
- 1/100 1004 Beds 6 Baths 5,300 SqFt$3,750,000Active
- 1/46 466 Beds 5 Baths 3,753 SqFt$3,700,000Active
- 1/90 903 Beds 5 Baths 3,430 SqFt$3,475,000Active
- 1/38 384 Beds 3 Baths 3,400 SqFt$3,499,000Active
- 1/61 614 Beds 3 Baths 3,014 SqFt$3,499,000Pending
- 1/80 804 Beds 6 Baths 6,171 SqFt$3,450,000Price Dropped by $300K
- 1/45 453 Beds 3 Baths 3,182 SqFt$3,750,000Active
- 1/30 303 Beds 2 Baths 1,408 SqFt$3,675,000Price Dropped by $275K
290 GULF BLVD #15, Boca Grande, FL 33921
Listed by GULF TO BAY SOTHEBY'S INTERNAT
Single Family Home
- 1/83 8310 Beds 12 Baths 7,300 SqFt$3,600,000Active
- 1/73 733 Beds 4 Baths 2,525 SqFt$3,500,000Active
- 1/6 63 Beds 4 Baths 2,709 SqFt$3,495,000Active
- 1/44 443 Beds 4 Baths 2,264 SqFt$3,450,000Pending