Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/78 785 Beds 3 Baths 3,115 SqFt$1,999,999Open Sun 12PM-2PM
- 1/56 563 Beds 3 Baths 3,154 SqFt$2,300,000Open Sun 12PM-2PM
- 1/60 605 Beds 6 Baths 3,513 SqFt$1,925,000Open 6/21 12PM-3PM
- 1/86 864 Beds 4 Baths 3,120 SqFt$2,000,000Open 6/21 12PM-2PM
- 1/52 525 Beds 6 Baths 5,400 SqFt$2,249,900Open 6/21 12PM-3PM
- 1/48 486 Beds 8 Baths 3,300 SqFt$2,350,000Open 7/5 1PM-3PM
- 1/67 675 Beds 3 Baths 3,459 SqFt$1,995,000Open 6/21 1PM-4PM
- 1/40 403 Beds 3 Baths 3,324 SqFt$1,999,900Open Sun 12PM-3PM
- 1/69 694 Beds 5 Baths 4,677 SqFt$2,270,000Open 6/21 12PM-2PM
- 1/97 975 Beds 4 Baths 4,193 SqFt$1,999,999Open 6/21 12PM-2PM
- 3D5 Beds 5 Baths 5,455 SqFt$2,150,000Open Sun 1PM-3PM
- 1/76 766 Beds 6 Baths 4,030 SqFt$2,199,900Open Sun 1:30PM-3:30PM
- 1/74 744 Beds 4 Baths 3,168 SqFt$2,075,000Open 6/21 12:01PM-2PM
- 1/81 814 Beds 4 Baths 3,648 SqFt$1,999,000Open Sun 12PM-3PM
- 1/59 593 Beds 3 Baths 2,890 SqFt$1,999,900Open Sun 12PM-2PM
- 1/48 484 Beds 5 Baths 4,277 SqFt$2,380,000Open 6/21 12PM-2PM
- 1/98 984 Beds 3 Baths 2,531 SqFt$2,275,000Open Sun 12PM-4PM
- 1/76 764 Beds 5 Baths 3,206 SqFt$2,299,000Open Sun 1PM-4PM
- 1/73 735 Beds 5 Baths 4,432 SqFt$1,995,000Open 6/21 1PM-3PM
1719 KENILWORTH ST, Sarasota, FL 34231
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/51 514 Beds 4 Baths 4,025 SqFt$2,349,000Open Sun 10AM-12PM
- 1/90 904 Beds 6 Baths 4,273 SqFt$1,995,000Open Sun 1PM-3PM
- 1/96 964 Beds 4 Baths 3,744 SqFt$2,200,000Open 6/21 1AM-4PM
- 1/100 1005 Beds 6 Baths 5,441 SqFt$2,075,000Open 6/21 2:30PM-4:30PM
- 3D7 Beds 7 Baths 5,283 SqFt$2,295,000Open Sat 12PM-2PM