Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 245 Beds 6 Baths 3,620 SqFt$2,200,000Active
- 1/88 884 Beds 5 Baths 3,780 SqFt$2,200,000Active
- 1/48 483 Beds 3 Baths 1,834 SqFt$2,125,000Active
- 1/48 484 Beds 3 Baths 2,888 SqFt$1,975,000Price Dropped by $224K
- 1/50 504 Beds 4 Baths 3,174 SqFt$1,820,000Active
- 1/94 946 Beds 6 Baths 5,360 SqFt$1,999,000Active
- 1/49 496 Beds 4 Baths 3,894 SqFt$1,890,000Active
- 1/23 233 Beds 2 Baths 1,940 SqFt$2,200,000Active
- 1/45 454 Beds 4 Baths 1,803 SqFt$1,910,000Active
- 1/15 155 Beds 4 Baths 3,258 SqFt$2,199,900Pending
17585 DEER ISLE CIR, Winter Garden, FL 34787
Listed by TAYLOR REAL ESTATE SVC OF C FL
Single Family Home
- 1/54 543 Beds 2 Baths 2,184 SqFt$1,900,000Active
9898 LITTLE GASPARILLA ISAND, Placida, FL 33946
Listed by PALERMO REAL ESTATE PROF. INC.
Single Family Home
- 1/58 584 Beds 5 Baths 3,718 SqFt$1,899,000Active
- 1/40 403 Beds 3 Baths 2,015 SqFt$1,875,000Active
- 1/79 794 Beds 3 Baths 2,007 SqFt$1,850,000Active
- 1/28 284 Beds 5 Baths 3,390 SqFt$2,250,000Active
- 1/70 703 Beds 4 Baths 2,745 SqFt$2,199,000Active
1760 ARLINGTON ST, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/47 474 Beds 3 Baths 3,041 SqFt$2,095,000Active
- 1/80 806 Beds 6 Baths 4,882 SqFt$1,899,000Price Dropped by $100K
- 1/70 704 Beds 3 Baths 2,818 SqFt$2,150,000Price Dropped by $200K
- 1/36 363 Beds 3 Baths 2,600 SqFt$2,100,000Active
- 1/27 274 Beds 5 Baths 3,170 SqFt$1,990,000Active
- 1/47 473 Beds 4 Baths 5,092 SqFt$2,150,000Active
632 SUNSET POINTE DR, Lake Placid, FL 33852
Listed by PRESTIGE REALTY OF FLORIDA, LL
Single Family Home
- 1/86 866 Beds 4 Baths 3,017 SqFt$1,900,000Active
- 1/49 493 Beds 2 Baths 1,447 SqFt$1,890,000Active