Filters Reset
Save Search (2)
Save your search to get Alerts
2.4K Properties
2,373 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 210.47 AcresExclusive Listing$1,800,000Active
- 1/18 180.47 AcresExclusive Listing$1,800,000Active
- 1/34 342.46 AcresExclusive Listing$1,499,999Active
- 1/64 642.98 AcresExclusive Listing$1,450,000Active
- 1/6 66.12 AcresExclusive Listing$1,650,000Active
- 1/8 89.91 AcresExclusive Listing$1,548,000Active
- 1/9 95.93 AcresExclusive Listing$1,539,999Active
- 1/24 24333,486 SqFtExclusive Listing$1,750,000Pending
- 1/67 673 Beds 4 Baths 2,376 SqFt$1,595,000Open Sun 12PM-2PM
- 1/42 424 Beds 5 Baths 3,461 SqFt$1,450,000Open Sun 12PM-3PM
- 1/81 815 Beds 5 Baths 4,198 SqFt$1,450,000Open Sun 11AM-2PM
- 1/31 314 Beds 4 Baths 2,250 SqFt$1,449,000Open Sun 3PM-6PM
- 1/57 574 Beds 4 Baths 4,975 SqFt$1,450,000Open Sun 2AM-4PM
305 SWEETWATER CLUB CIR, Longwood, FL 32779
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/70 702 Beds 2 Baths 932 SqFt$1,500,000Open Sun 11AM-2PM
- 1/50 503 Beds 2 Baths 1,701 SqFt$1,498,800Open Sun 1PM-3PM
- 1/45 455 Beds 5 Baths 3,544 SqFt$1,800,000Open Sun 1PM-3PM
- 1/74 743 Beds 3 Baths 4,767 SqFt$1,695,000Open Sat 12PM-2PM
- 1/62 625 Beds 5 Baths 4,347 SqFt$1,590,000Open Sun 11AM-3PM
- 1/37 374 Beds 4 Baths 3,398 SqFt$1,425,000Open Sun 1PM-3PM
- 1/58 583 Beds 3 Baths 3,040 SqFt$1,850,000Open Sun 1PM-4PM
- 1/51 512 Beds 3 Baths 3,171 SqFt$1,699,999Open Sun 1PM-3PM
- 1/53 535 Beds 5 Baths 3,252 SqFt$1,459,900Open Sun 12PM-2PM
- 1/62 624 Beds 3 Baths 2,285 SqFt$1,690,000Open 8/3 1PM-3PM
2265 CLEMATIS ST, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/74 743 Beds 4 Baths 2,964 SqFt$1,750,000Open Sun 1PM-4PM