Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.16 Acres$21,500Active - 1/2 2
0.36 Acres$25,000Active - 1/30 30
0.18 Acres$11,900Active - 1/2 2
0.18 Acres$14,000Active - 1/5 5
0.35 Acres$28,000Active - 1/2 2
0.27 Acres$39,000Active - 1/2 2
0.18 Acres$38,000Active - 1/2 2
0.18 Acres$38,000Active - 1/2 2
0.18 Acres$32,000Active - 1/2 2
0.18 Acres$26,000Active - 1/9 9
3.95 Acres$75,000Active - 1/26 26
0.18 Acres$20,000Active
0.18 Acres$17,900Active- 1/2 2
0.18 Acres$60,000Active - 1/5 5
1.57 Acres$105,000Active - 1/12 12
1.09 Acres$90,999Active - 1/22 22
0.18 Acres$25,000Active
0.27 Acres$16,999Active- 1/2 2
0.53 Acres$90,000Active - 1/8 8
0.18 Acres$24,000Active - 1/10 10
0.18 Acres$17,000Active - 1/8 8
0.29 Acres$39,900Active - 1/2 2
0.36 Acres$23,000Active - 1/6 6
0.18 Acres$14,000Active
