Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,835 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
0.4 Acres$965,000Pending - 1/2 2
0.14 Acres$29,000Active - 1/16 16
5.14 Acres$580,000Active - 1/5 5
1.16 Acres$115,000Active - 1/4 4
0.46 Acres$80,000Pending - 1/5 5
0.09 Acres$29,000Active - 1/6 6
1.04 Acres$100,000Active - 1/2 2
2.71 Acres$1,650,000Active - 1/18 18
18.81 Acres$1,250,000Active - 1/2 2
0.19 Acres$75,000Active - 1/24 24
2,527 SqFt$9,600Active - 1/63 63
1,736 SqFt$750,000Active - 1/3 3
0.25 Acres$265,000Active - 1/35 35
5,000 SqFt$1,125,000Active - 1/11 11
0.84 Acres$500,000Active - 1/2 2
0.14 Acres$115,000Active - 1/6 6
0.5 Acres$55,000Pending - 1/9 9
0.71 Acres$109,900Active - 1/5 5
2.29 Acres$199,990Active - 1/12 12
8,250 SqFt$18,600Active
$179,000Active- 1/4 4
925 SqFt$199,000Active - 1/42 42
850 SqFt$65,000Active - 1/36 36
825 SqFt$30,000Active
