Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 552 Beds 2 Baths 1,420 SqFt$775,000Active
- 1/96 963 Beds 3 Baths 1,430 SqFt$650,000Active
- 1/35 353 Beds 2 Baths 1,397 SqFt$415,000Active
- 1/39 393 Beds 2 Baths 1,598 SqFt$345,000Active
- 1/46 462 Beds 2 Baths 1,132 SqFt$299,900Active
- 1/40 402 Beds 1 Bath 594 SqFt$265,000Active
- 1/25 252 Beds 1 Bath 672 SqFt$139,000Active
- 1/49 493 Beds 3 Baths 1,947 SqFt$2,900Active
- 1/9 91 Bed 1 Bath 650 SqFt$1,300Active
- 1/58 584 Beds 2 Baths 1,915 SqFt$669,000Active
- 1/57 573 Beds 3 Baths 2,134 SqFt$389,000Active
- 1/35 351 Bed 2 Baths 647 SqFt$124,900Active
- 1/28 283 Beds 2 Baths 1,417 SqFt$2,875Active
- 1/93 933 Beds 3 Baths 2,563 SqFt$900,000Active
- 1/32 323 Beds 2 Baths 1,777 SqFt$885,000Pending
- 1/57 573 Beds 3 Baths 2,560 SqFt$829,000Pending
27429 HOLE IN ONE PL, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/77 775 Beds 3 Baths 2,683 SqFt$699,000Price Dropped by $50K
- 1/53 532 Beds 2 Baths 1,732 SqFt$649,000Active
- 1/49 493 Beds 3 Baths 2,476 SqFt$619,900Active
- 1/68 682 Beds 2 Baths 1,018 SqFt$515,000Active
- 1/41 413 Beds 2 Baths 1,723 SqFt$399,900Active
- 1/58 583 Beds 2 Baths 1,610 SqFt$399,900Active
- 1/33 333 Beds 2 Baths 1,212 SqFt$249,900Active
- 1/33 332 Beds 2 Baths 933 SqFt$179,900Pending