Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.96 Acres$649,000Active - 1/6 6
0.37 Acres$39,900Active - 1/6 6
0.37 Acres$39,900Active - 1/16 16
0.94 Acres$74,900Active - 1/3 3
0.73 Acres$85,000Active - 1/16 16
0.11 Acres$108,000Active - 1/8 8
0.26 Acres$79,900Active - 1/9 9
0.1 Acres$95,000Active - 1/7 7
0.33 Acres$89,000Active - 1/10 10
0.58 Acres$449,000Active - 1/2 2
1,428 SqFt$2,000,000Active
