Filters Reset
Save Search (1)
Save your search to get Alerts
3K Properties
2,966 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
1.34 Acres$1,745,000Active - 1/83 83
1,400 SqFt$375,000Active - 1/9 9
2.53 Acres$350,000Active - 1/6 6
0.97 Acres$145,000Pending - 1/32 32
0.08 Acres$99,900Active - 1/6 6
1.55 Acres$70,000Active - 1/44 44
8,000 SqFt$1,950,000Active - 1/14 14
78.18 Acres$2,000,000Active - 1/10 10
1.04 Acres$600,000Active - 1/2 2
6.95 Acres$6,400,000Active - 1/2 2
10.31 Acres$100,000Active - 1/3 3
5.1 Acres$50,000Active - 1/3 3
1.38 Acres$750,000Active - 1/4 4
1 Acres$179,900Active
