Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
432 Properties
432 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 916 SqFt$170,000Price Dropped by $17K
- 1/33 334 Beds 2 Baths 1,568 SqFt$369,900Price Dropped by $15K
- 1/27 273 Beds 2 Baths 1,300 SqFt$340,000Pending
- 1/24 242 Beds 3 Baths 1,396 SqFt$260,000Active
- 1/17 173 Beds 2 Baths 1,229 SqFt$314,900Pending
- 1/23 232 Beds 2 Baths 1,090 SqFt$205,000Active
- 1/41 414 Beds 3 Baths 2,380 SqFt$2,900Pending
- 1/25 254 Beds 2 Baths 2,074 SqFt$449,000Pending
- 1/16 163 Beds 2 Baths 1,586 SqFt$2,350Active
- 1/28 283 Beds 2 Baths 1,440 SqFt$2,175Active
- 1/7 72 Beds 2 Baths 925 SqFt$1,650Active
3215 BLOOMINGDALE VILLAS CT, Brandon, FL 33511
Listed by BROKERS NETWORK REALTY LLC
Single Family Home
- 1/20 202 Beds 3 Baths 1,168 SqFt$204,500Price Dropped by $5K
- 1/41 413 Beds 2 Baths 1,369 SqFt$375,000Price Dropped by $24K
- 1/49 493 Beds 2 Baths 1,844 SqFt$510,000Pending
- 1/55 554 Beds 3 Baths 2,200 SqFt$475,000Price Dropped by $20K
- 1/49 494 Beds 2 Baths 1,532 SqFt$394,999Pending
- 1/35 353 Beds 2 Baths 1,516 SqFt$392,000Price Dropped by $13K
2011 GREEN JUNIPER LN, Brandon, FL 33511
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/40 403 Beds 2 Baths 1,608 SqFt$375,000Pending
- 1/20 203 Beds 3 Baths 1,680 SqFt$349,729Active
- 1/6 63 Beds 2 Baths 1,714 SqFt$340,000Active
- 1/31 314 Beds 2 Baths 1,867 SqFt$515,000Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,572 SqFt$399,000Active
- 1/30 304 Beds 2 Baths 2,042 SqFt$365,000Pending
- 1/28 283 Beds 2 Baths 1,613 SqFt$299,999Pending