Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
573 Properties
573 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 554 Beds 3 Baths 2,373 SqFt$424,990Open Sat 11AM-2PM
- 1/29 293 Beds 2 Baths 1,155 SqFt$234,000Open Sat 11AM-2PM
- 1/55 554 Beds 2 Baths 1,997 SqFt$599,900Open Sat 11AM-1PM
- 1/44 443 Beds 2 Baths 1,668 SqFt$299,900Open Sun 12PM-2PM
- 1/82 823 Beds 2 Baths 2,087 SqFt$424,000Open Sat 1PM-3PM
- 1/39 392 Beds 2 Baths 1,194 SqFt$239,900Open Sun 11AM-1PM
- 1/27 272 Beds 2 Baths 1,464 SqFt$245,000Open Sat 11AM-1PM
- 1/56 563 Beds 2 Baths 1,964 SqFt$335,900New
- 1/25 253 Beds 2 Baths 1,089 SqFt$259,900New
- 1/84 842 Beds 2 Baths 1,144 SqFt$197,000New
- 1/39 392 Beds 2 Baths 960 SqFt$119,900New
- 1/25 253 Beds 2 Baths 1,596 SqFt$1,995New
- 1/31 313 Beds 2 Baths 1,710 SqFt$425,000New
- 1/92 923 Beds 2 Baths 2,167 SqFt$335,000Pending
- 1/25 252 Beds 2 Baths 1,835 SqFt$269,500New
- 1/31 311 Bed 1 Bath 1,100 SqFt$135,000New
6620 SALTWATER BLVD, Hudson, FL 34667
Listed by COLDWELL BANKER WEAVER GROUP REALTY
Single Family Home
- 1/21 211 Bed 1 Bath 936 SqFt$110,000New
- 1/20 203 Beds 2 Baths 1,555 SqFt$150,000New
- 1/11 113 Beds 2 Baths 784 SqFt$149,900New
- 1/47 473 Beds 2 Baths 1,671 SqFt$350,000New
- 1/17 172 Beds 1 Bath 1,059 SqFt$1,700New
- 1/30 303 Beds 2 Baths 1,974 SqFt$364,500New
- 1/14 143 Beds 2 Baths 1,166 SqFt$340,000New
- 1/24 244 Beds 3 Baths 2,028 SqFt$299,000New