Filters Reset
Save Search (1)
Save your search to get Alerts
287 Properties
287 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 251 Bed 1 Bath 576 SqFt$499,000Active
- 1/33 334 Beds 2 Baths 1,760 SqFt$4,400Active
- 1/30 303 Beds 2 Baths 1,515 SqFt$3,500Active
- 3D3 Beds 2 Baths 1,397 SqFt$589,000Active
- 1/94 943 Beds 3 Baths 1,710 SqFt$600,000Price Dropped by $25K
- 1/54 544 Beds 4 Baths 3,176 SqFt$13,000Price Dropped by $2K
- 1/37 373 Beds 2 Baths 1,611 SqFt$599,000Pending
- 1/76 765 Beds 4 Baths 2,643 SqFt$925,000Active
- 1/40 402 Beds 2 Baths 976 SqFt$285,000Active
- 1/51 513 Beds 3 Baths 1,650 SqFt$3,500Active
- 1/33 333 Beds 2 Baths 2,165 SqFt$1,025,000Price Dropped by $70K
- 1/100 10010 Beds 8 Baths 4,435 SqFt$2,480,000Active
- 1/13 132 Beds 2 Baths 976 SqFt$1,795Active
- 1/58 583 Beds 3 Baths 2,674 SqFt$1,595,000Price Dropped by $105K
- 1/11 112 Beds 1 Bath 792 SqFt$1,600Active
- 1/62 624 Beds 3 Baths 2,285 SqFt$1,690,000Pending
2265 CLEMATIS ST, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/52 522 Beds 2 Baths 1,150 SqFt$565,000Pending
- 1/28 282 Beds 2 Baths 1,420 SqFt$619,000Price Dropped by $30K
- 1/16 162 Beds 2 Baths 1,652 SqFt$2,950Active
- 1/48 483 Beds 2 Baths 1,698 SqFt$600,000Pending
- 1/46 463 Beds 2 Baths 1,804 SqFt$464,900Active
- 1/67 674 Beds 3 Baths 2,307 SqFt$2,185,000Active
1864 GOLDENROD ST, Sarasota, FL 34239
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 1/31 312 Beds 2 Baths 1,122 SqFt$2,000Active
- 1/28 282 Beds 2 Baths 1,334 SqFt$648,500Pending