Filters Reset
Save Search (1)
Save your search to get Alerts
728 Properties
728 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,592 SqFt$315,000Open Sun 8AM-7PM
- 1/39 394 Beds 2 Baths 2,068 SqFt$365,000Open Sat 12PM-2PM
- 1/41 413 Beds 2 Baths 2,100 SqFt$424,900Open Sun 2:30PM-4:30PM
- 1/25 253 Beds 2 Baths 1,291 SqFt$250,000Open Sun 8AM-7PM
- 1/25 254 Beds 3 Baths 2,844 SqFt$378,000Open Sun 8AM-7PM
- 1/62 625 Beds 4 Baths 3,651 SqFt$629,000New
- 1/60 604 Beds 3 Baths 2,260 SqFt$415,000New
- 1/42 424 Beds 2 Baths 1,846 SqFt$349,000New
- 1/39 392 Beds 2 Baths 1,422 SqFt$319,900New
- 3 Beds 1 Bath 1,525 SqFt$285,000New
- 1/54 543 Beds 2 Baths 1,196 SqFt$179,900New
- 1/62 624 Beds 4 Baths 2,976 SqFt$650,000New
- 1/39 393 Beds 3 Baths 2,202 SqFt$425,000New
- 1/24 244 Beds 3 Baths 2,321 SqFt$365,000New
- 1/30 304 Beds 2 Baths 1,665 SqFt$363,990New
3907 SILVER STRAND TRL, Palmetto, FL 34221
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/25 253 Beds 2 Baths 1,672 SqFt$339,890New
- 1/24 243 Beds 2 Baths 1,672 SqFt$337,990New
- 1/24 245 Beds 3 Baths 2,260 SqFt$179,950New
- 1/56 563 Beds 2 Baths 1,878 SqFt$440,000Pending
- 1/22 224 Beds 2 Baths 2,121 SqFt$425,000New
- 1/58 584 Beds 3 Baths 2,398 SqFt$389,900New
- 1/11 113 Beds 3 Baths 2,156 SqFt$405,790New
- 1/22 224 Beds 3 Baths 2,107 SqFt$2,700New
- 1/15 153 Beds 2 Baths 1,440 SqFt$145,000New