Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2 Baths 1,100 SqFt$1,795Active
- 1/87 873 Beds 3 Baths 2,188 SqFt$985,000Active
- 1/33 332 Beds 2 Baths 1,470 SqFt$350,000Pending
- 1/36 362 Beds 2 Baths 804 SqFt$169,500Pending
- 1/79 794 Beds 4 Baths 2,959 SqFt$750,000Active
- 1/40 403 Beds 2 Baths 1,402 SqFt$439,500Active
- 1/22 223 Beds 2 Baths 1,402 SqFt$2,500Active
- 1/22 223 Beds 1 Bath 864 SqFt$280,000Pending
- 1/8 82 Beds 2 Baths 1,024 SqFt$180,000Pending
- 1/25 253 Beds 2 Baths 1,445 SqFt$2,450Active
- 1/33 332 Beds 2 Baths 1,260 SqFt$1,700Active
- 1/30 303 Beds 2 Baths 2,284 SqFt$4,100Active
- 3 Beds 4 Baths 2,738 SqFt$1,160,000Pending
5816 TIDEWATER PRESERVE BLVD, Bradenton, FL 34208
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/12 121 Bed 1 Bath 512 SqFt$1,350Active
- 1/34 342 Beds 2 Baths 1,199 SqFt$349,900Active
- 1/20 203 Beds 2 Baths 1,504 SqFt$388,250Active
3919 DIRECT GREEN PL, Bradenton, FL 34208
Listed by D R HORTON REALTY OF TAMPA LLC
Single Family Home
- 1/30 302 Beds 1 Bath 936 SqFt$270,000Active
- 1/25 253 Beds 2 Baths 1,130 SqFt$299,995Pending
- 1/30 303 Beds 1 Bath 962 SqFt$294,000Active
- 1/47 474 Beds 3 Baths 2,656 SqFt$889,900Active
- 1/55 553 Beds 2 Baths 2,332 SqFt$550,000Price Dropped by $50K
- 1/20 203 Beds 2 Baths 1,504 SqFt$376,990Active
3916 DIRECT GREEN PL, Bradenton, FL 34208
Listed by D R HORTON REALTY OF TAMPA LLC
Single Family Home
- 1/89 893 Beds 2 Baths 1,529 SqFt$400,000Pending
- 1/11 113 Beds 1 Bath 1,199 SqFt$289,000Active