Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
353 Properties
353 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 2 Baths 900 SqFt$1,500Active
- 1/24 242 Beds 2 Baths 934 SqFt$236,850Active
- 1/15 153 Beds 2 Baths 1,113 SqFt$1,800Active
- 1/10 102 Beds 1 Bath 810 SqFt$1,500Active
5501 ROSEBRIAR WAY #208, Orlando, FL 32822
Listed by NONA LEGACY POWERED BY LA ROSA REALTY, INC
Condo
- 1/9 93 Beds 2 Baths 1,764 SqFt$2,100Active
- 1/28 282 Beds 2 Baths 1,048 SqFt$1,750Active
- 1/24 241 Bed 1 Bath 675 SqFt$1,544Active
- 1/29 292 Beds 2 Baths 900 SqFt$160,000Active
- 1/18 181 Bed 1 Bath 699 SqFt$160,000Active
6020 SCOTCHWOOD GLN #110, Orlando, FL 32822
Listed by NONA LEGACY POWERED BY LA ROSA REALTY, INC
Condo
- 1/41 413 Beds 3 Baths 1,570 SqFt$2,400Active
- 1/9 94 Beds 2 Baths 1,092 SqFt$349,990Active
- 1/31 313 Beds 2 Baths 1,296 SqFt$289,900Active
- 1/23 232 Beds 2 Baths 930 SqFt$1,500Pending
- 1/33 333 Beds 2 Baths 1,514 SqFt$419,900Active
- 1/34 344 Beds 2 Baths 1,786 SqFt$399,000Active
- 1/44 443 Beds 2 Baths 1,683 SqFt$370,000Pending
- 1/13 131 Bed 1 Bath 636 SqFt$130,000Pending
- 1/6 63 Beds 2 Baths 1,150 SqFt$1,800Active
- 1/14 142 Beds 2 Baths 820 SqFt$1,750Active
- 1/30 304 Beds 2 Baths 1,936 SqFt$398,000Pending
3513 CLEAR STREAM DR, Orlando, FL 32822
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/20 202 Beds 1 Bath 934 SqFt$215,000Active
- 1/26 262 Beds 2 Baths 889 SqFt$1,650Active
- 1/34 343 Beds 2 Baths 1,764 SqFt$355,000Price Dropped by $10K
- 1/10 103 Beds 3 Baths 1,544 SqFt$317,000Active