Filters Reset
Save Search (1)
Save your search to get Alerts
476 Properties
476 Properties Available In Dade City
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 4 Baths 2,122 SqFt$995,000Active - 1/11 11
2 Beds 2 Baths 960 SqFt$2,000Active - 1/33 33
3 Beds 2 Baths 1,516 SqFt$310,000Active
4 Beds 2 Baths 2,108 SqFt$229,000Active- 1/50 50
3 Beds 3 Baths 2,622 SqFt$464,900Pending - 1/70 70
4 Beds 3 Baths 2,656 SqFt$875,000Pending - 1/25 25
4 Beds 3 Baths 2,020 SqFt$364,990Active - 1/12 12
3 Beds 2 Baths 1,672 SqFt$307,990Active - 1/42 42
3 Beds 2 Baths 1,898 SqFt$450,000Pending - 1/31 31
3 Beds 2 Baths 1,512 SqFt$323,100Active - 1/54 54
4 Beds 3 Baths 2,329 SqFt$430,000Active - 1/51 51
4 Beds 4 Baths 2,295 SqFt$698,900Active - 1/75 75
2 Beds 2 Baths 1,652 SqFt$599,900Active - 1/76 76
3 Beds 3 Baths 2,586 SqFt$849,900Active - 1/30 30
2 Beds 2 Baths 2,055 SqFt$175,000Active - 1/13 13
3 Beds 2 Baths 1,296 SqFt$55,000Active - 1/26 26
4 Beds 2 Baths 1,824 SqFt$425,000Active - 1/55 55
4 Beds 3 Baths 2,202 SqFt$399,900Active - 1/83 83
3 Beds 2 Baths 1,860 SqFt$1,299,500Pending - 1/3 3
1 Bed 1 Bath 560 SqFt$63,500Active - 1/73 73
3 Beds 2 Baths 2,011 SqFt$849,900Active - 1/100 100
3 Beds 5 Baths 2,010 SqFt$449,900Pending - 1/27 27
2 Beds 2 Baths 1,051 SqFt$170,000Active - 1/21 21
3 Beds 2 Baths 1,000 SqFt$99,800Pending
