Filters Reset
1 Filter
Kitchens
Save Search (2)
Save your search to get Alerts
92 Properties
92 Properties Available In 32703
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 3 Baths 1,640 SqFt$344,990Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,640 SqFt$344,990Price Dropped by $10K
- 1/44 443 Beds 3 Baths 1,640 SqFt$344,990Price Dropped by $10K
- 1/45 453 Beds 3 Baths 1,640 SqFt$344,990Price Dropped by $10K
- 1/45 453 Beds 3 Baths 1,640 SqFt$344,990Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,640 SqFt$344,990Price Dropped by $10K
- 1/44 443 Beds 3 Baths 1,640 SqFt$339,990Price Dropped by $10K
- 1/45 453 Beds 3 Baths 1,640 SqFt$339,990Price Dropped by $15K
- 1/45 453 Beds 3 Baths 1,640 SqFt$339,990Price Dropped by $15K
- 1/44 443 Beds 3 Baths 1,640 SqFt$339,990Price Dropped by $15K
- 1/44 444 Beds 3 Baths 1,904 SqFt$365,990Pending
- 1/42 424 Beds 4 Baths 2,752 SqFt$485,000Price Dropped by $2K
- 1/41 413 Beds 3 Baths 1,640 SqFt$335,990Pending
- 1/43 434 Beds 2 Baths 1,622 SqFt$367,900Price Dropped by $7K
2032 GRASMERE DR, Apopka, FL 32703
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/25 253 Beds 2 Baths 881 SqFt$99,900Price Dropped by $13K
- 1/22 223 Beds 2 Baths 1,481 SqFt$441,700Price Dropped by $28K
- 4.04 Acres$425,000Price Dropped by $125K
- 4.4 Acres$450,000Price Dropped by $100K
- 1/21 210.84 Acres$125,000Price Dropped by $28K
- 1/11 116,330 SqFt$1,500,000Price Dropped by $25K