Filters Reset
Save Search (2)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/82 825 Beds 6 Baths 4,009 SqFt$3,950,000Open Sun 1PM-4PM
- 1/100 1003 Beds 4 Baths 4,484 SqFt$3,700,000Open Sun 1PM-4PM
8009 BOUNTY LN, Bradenton, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/100 1005 Beds 4 Baths 5,798 SqFt$3,999,999Open Sat 11AM-1PM
- 1/26 265 Beds 6 Baths 4,574 SqFt$3,695,000Open Sat 1:30PM-3:30PM
- 1/3 35 Beds 7 Baths 5,693 SqFt$3,895,000Open Sun 1PM-3PM
- 1/72 724 Beds 5 Baths 3,461 SqFt$3,895,000Open Sun 1PM-4PM
- 1/16 163 Beds 4 Baths 3,532 SqFt$3,795,000Open Sat 12PM-2PM
- 1/78 785 Beds 5 Baths 2,680 SqFt$3,990,000Open Mon 11AM-1PM
- 3D4 Beds 6 Baths 3,582 SqFt$3,899,500Open Sun 1PM-4PM
- 1/69 695 Beds 6 Baths 7,561 SqFt$3,790,000Open Sun 11AM-2PM
- 1/75 756 Beds 7 Baths 5,820 SqFt$3,650,000Open Thu 11:30AM-2:30PM
- 1/81 815 Beds 7 Baths 5,804 SqFt$3,995,000Open Sun 11AM-1PM
- 1/70 703 Beds 5 Baths 5,023 SqFt$3,895,000Open Sat 10AM-12PM
- 1/12 123 Beds 4 Baths 2,651 SqFt$3,975,000New
- 1/12 123 Beds 4 Baths 2,989 SqFt$3,750,000New
- 1/12 123 Beds 4 Baths 2,583 SqFt$3,725,000New
- 4 Beds 3 Baths 4,400 SqFt$3,700,000New
- 1/12 122 Beds 3 Baths 1,943 SqFt$3,650,000New
- 1/82 825 Beds 7 Baths 5,407 SqFt$3,899,000New
- 1/38 382 Beds 2 Baths 1,600 SqFt$3,925,000New
779 N MANASOTA KEY RD, Englewood, FL 34223
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/74 741 Bed 2 Baths 1,721 SqFt$3,750,000New
- 1/48 483 Beds 3 Baths 4,943 SqFt$3,825,000New
- 3D4 Beds 4 Baths 4,645 SqFt$3,749,000New
- 1/100 1004 Beds 5 Baths 4,111 SqFt$3,725,000Pending