Filters Reset
Save Search (2)
Save your search to get Alerts
831 Properties
831 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/82 826 Beds 7 Baths 4,954 SqFtExclusive Listing$2,399,999Price Dropped by $100K
- 1/99 998 Beds 4 Baths 4,450 SqFtExclusive Listing$2,500,000Active
- 1/100 1008 Beds 4 Baths 4,450 SqFtExclusive Listing$2,500,000Active
- 1/74 748 Beds 8 Baths 3,512 SqFtExclusive Listing$2,400,000Pending
- 1/96 964 Beds 5 Baths 5,726 SqFtExclusive Listing$2,750,000Active
- 4 Beds 5 Baths 4,013 SqFtExclusive Listing$2,600,000Active
- 1/26 264 Beds 5 Baths 3,370 SqFtExclusive Listing$2,600,000Active
- 1/41 4125,655 SqFtExclusive Listing$2,500,000Pending
- 1/73 735,784 SqFtExclusive Listing$2,400,000Active
- 1/20 205,142 SqFtExclusive Listing$2,500,000Active
- 1/6 630 AcresExclusive Listing$2,749,000Active
- 1/15 152.14 AcresExclusive Listing$2,399,900Active
- 1/8 83 Beds 4 Baths 2,729 SqFt$2,750,000Open 8/31 12PM-4PM
- 1/77 773 Beds 4 Baths 3,762 SqFt$2,439,000Open Sat 12PM-3PM
- 1/74 747 Beds 6 Baths 5,320 SqFt$2,659,000Open 8/31 12PM-4PM
- 1/100 1004 Beds 4 Baths 3,126 SqFt$2,750,000Open 8/31 12PM-3PM
- 1/97 974 Beds 4 Baths 3,126 SqFt$2,675,000Open 8/31 12PM-3PM
- 1/100 1004 Beds 4 Baths 3,126 SqFt$2,650,000Open 8/31 12PM-3PM
- 1/100 1004 Beds 4 Baths 3,126 SqFt$2,600,000Open 8/31 12PM-3PM
- 1/43 435 Beds 5 Baths 5,104 SqFt$2,599,999Open 8/31 2:30PM-4PM
- 1/74 746 Beds 6 Baths 4,599 SqFt$2,500,000Open 8/31 1PM-4PM
- 1/57 575 Beds 5 Baths 4,434 SqFt$2,399,222Open Wed 11AM-2PM
16098 JOHNS LAKE OVERLOOK DR, Winter Garden, FL 34787
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/42 424 Beds 4 Baths 3,200 SqFt$2,685,000Open 8/31 12PM-3PM
- 1/100 1004 Beds 3 Baths 3,541 SqFt$2,699,999Open Tue 10AM-12PM