Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 3 Baths 2,301 SqFtExclusive Listing$875,000Price Dropped by $24K
- 100 AcresExclusive Listing$4,350,000Active
- 1/11 115.17 AcresExclusive Listing$199,900Active
- 1/20 206.27 AcresExclusive Listing$249,900Active
- 1/51 512 Beds 2 Baths 3,070 SqFt$1,988,888New
- 1/69 693 Beds 3 Baths 1,902 SqFt$799,000Active
- 1/31 313 Beds 2 Baths 1,212 SqFt$600,000New
- 1/58 584 Beds 3 Baths 2,820 SqFt$1,350,000Active
- 1/24 244 Beds 4 Baths 4,549 SqFt$5,250,000Active
32206 GRAND NATIONAL DRIVE, Myakka City, FL 34251
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,179 SqFt$335,900Pending
- 1/56 564 Beds 2 Baths 1,696 SqFt$599,000Active
- 1/14 143 Beds 1 Bath 1,032 SqFt$399,900Active
- 1/39 393 Beds 2 Baths 1,797 SqFt$550,000Pending
- 1/49 493 Beds 2 Baths 1,662 SqFt$599,000Active
- 1/31 313 Beds 2 Baths 1,179 SqFt$534,900Active
- 1/100 1003 Beds 2 Baths 2,149 SqFt$1,200,000Active
- 1/96 963 Beds 4 Baths 3,862 SqFt$3,000,000Active
- 1/100 1003 Beds 3 Baths 3,623 SqFt$1,179,900Price Dropped by $20K
- 1/61 612 Beds 2 Baths 1,370 SqFt$499,000Pending
- 1/60 604 Beds 3 Baths 2,944 SqFt$779,000Active
- 1/64 643 Beds 3 Baths 2,441 SqFt$1,370,000Active
- 1/25 254 Beds 3 Baths 3,377 SqFt$1,099,777Pending
7280 VERNA BETHANY RD, Myakka City, FL 34251
Listed by KELLER WILLIAMS LEGACY REALTY
Single Family Home
- 1/19 193 Beds 3 Baths 2,332 SqFt$875,000Active
- 1/97 974 Beds 3 Baths 3,064 SqFt$1,950,000Price Dropped by $300K