Filters Reset
  Save Search (1) 
   Save your search to get Alerts
15 Properties
 15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 0.36 AcresExclusive Listing$99,500Active 0.36 AcresExclusive Listing$99,500Active
- 1/27 27 3.41 AcresExclusive Listing$109,000Active 3.41 AcresExclusive Listing$109,000Active
- 1/35 35 3 Beds 2 Baths 1,564 SqFt$299,000Open Sat 12PM-3PM 3 Beds 2 Baths 1,564 SqFt$299,000Open Sat 12PM-3PM
- 1/35 35 3 Beds 2 Baths 1,046 SqFt$230,000Active 3 Beds 2 Baths 1,046 SqFt$230,000Active
- 1/92 92 4 Beds 4 Baths 3,712 SqFt$649,900Active 4 Beds 4 Baths 3,712 SqFt$649,900Active
- 1/25 25 5 Beds 4 Baths 3,097 SqFt$715,000Active 5 Beds 4 Baths 3,097 SqFt$715,000Active
- 1/14 14 3 Beds 2 Baths 1,916 SqFt$299,000Pending 3 Beds 2 Baths 1,916 SqFt$299,000Pending
- 1/16 16 3 Beds 2 Baths 1,046 SqFt$239,900Active 3 Beds 2 Baths 1,046 SqFt$239,900Active
- 1/59 59 3 Beds 2 Baths 1,152 SqFt$324,995Pending 3 Beds 2 Baths 1,152 SqFt$324,995Pending
- 1/33 33 3 Beds 2 Baths 2,035 SqFt$325,000Active 3 Beds 2 Baths 2,035 SqFt$325,000Active
- 1/28 28 3 Beds 2 Baths 1,168 SqFt$210,000Active 3 Beds 2 Baths 1,168 SqFt$210,000Active
- 1/72 72 4 Beds 3 Baths 3,021 SqFt$1,149,000Active 4 Beds 3 Baths 3,021 SqFt$1,149,000Active
 6,365 SqFt$719,000Pending 6,365 SqFt$719,000Pending
- 1/37 37 1.22 Acres$199,000Active 1.22 Acres$199,000Active
- 1/2 2 1.02 Acres$149,000Pending 1.02 Acres$149,000Pending

