Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,632 SqFtExclusive Listing$310,000New
- 1/20 202 Beds 2 Baths 1,003 SqFtExclusive Listing$119,000Price Dropped by $6K
- 1/20 202 Beds 2 Baths 1,070 SqFtExclusive Listing$165,000Price Dropped by $7K
- 1/11 114 Beds 3 Baths 1,946 SqFtExclusive Listing$145,000Price Dropped by $5K
- 1/22 221,248 SqFtExclusive Listing$204,770Price Dropped by $24K
- 1/65 653 Beds 2 Baths 1,925 SqFt$519,900Open Sun 11AM-1PM
- 1/15 153 Beds 2 Baths 1,984 SqFt$360,000Open Sat 1PM-3PM
- 1/31 314 Beds 2 Baths 1,637 SqFt$365,000Open Sun 11AM-1PM
- 1/51 513 Beds 2 Baths 1,925 SqFt$519,900Open Sun 11AM-1PM
- 1/50 503 Beds 2 Baths 1,805 SqFt$509,900Open Sun 11AM-1PM
- 1/39 393 Beds 2 Baths 1,749 SqFt$359,900Open Sun 1PM-3PM
- 1/73 734 Beds 3 Baths 3,081 SqFt$1,149,000Open Sat 11AM-1PM
- 1/9 93 Beds 3 Baths 1,826 SqFt$788,550Open Thu 10AM-5PM
- 1/9 92 Beds 3 Baths 1,559 SqFt$762,140Open Thu 10AM-5PM
- 1/9 92 Beds 2 Baths 1,396 SqFt$661,238Open Thu 10AM-5PM
- 1/9 92 Beds 2 Baths 1,204 SqFt$581,900Open Thu 10AM-5PM
- 1/10 101 Bed 1 Bath 818 SqFt$403,245Open Thu 11AM-5PM
- 1/30 304 Beds 2 Baths 2,247 SqFt$400,000Open Sun 1PM-4PM
4015 NW 34TH DR, Gainesville, FL 32605
Listed by COLDWELL BANKER M.M. PARRISH REALTORS
Single Family Home
- 1/27 273 Beds 2 Baths 1,984 SqFt$420,000Open Sat 11AM-1PM
1025 NW 36TH AVE, Gainesville, FL 32609
Listed by COLDWELL BANKER M.M. PARRISH REALTORS
Single Family Home
- 1/33 333 Beds 2 Baths 1,308 SqFt$379,500Open Sat 9:30AM-11:30AM
- 3D3 Beds 2 Baths 1,516 SqFt$350,000Open Sun 12PM-2PM
10102 NW 25TH PL, Gainesville, FL 32606
Listed by MATCHMAKER REALTY OF ALACHUA COUNTY
Single Family Home
- 1/45 454 Beds 3 Baths 2,642 SqFt$574,900Open Sun 11AM-1PM
8940 SW 95TH PL, Gainesville, FL 32608
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/34 344 Beds 2 Baths 1,525 SqFt$297,500Open Sun 2PM-4PM
21007 NW 70TH AVE, Alachua, FL 32615
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Manufactured Home
- 1/31 313 Beds 2 Baths 1,601 SqFt$335,000Open Sat 12PM-3PM